Korean J Anesthesiol > Volume 77(4); 2024 > Article |
|
Data Availability
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
Author Contributions
Sung Hye Kim (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Writing – original draft; Writing – review & editing)
Hyun Kang (Formal analysis; Methodology; Validation; Writing – original draft; Writing – review & editing)
In-Jung Jun (Writing – review & editing)
Hye Won Park (Data curation; Methodology; Writing – review & editing)
Byung Hoon Yoo (Writing – review & editing)
Yun-Hee Lim (Writing – review & editing)
Kye-Min Kim (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Supervision; Writing – original draft; Writing – review & editing)
Study | Type of surgery | Interventions (No. of patients) | Timing of administration | Postoperative outcomes | ||
---|---|---|---|---|---|---|
Post-op opioid used in PCA | Post-op pain measurement (VAS) | Rescue analgesics | ||||
Çelik 2018 [22] | Septorhinoplasty | IVB 800 mg (50) | Before induction | Tramadol | At recovery, 1, 6, 12, 24 h | Meperidine 25 mg |
IVA 1 g (50) | ||||||
Erdogan Kayhan 2018 [14] | Laparoscopic bariatric surgery | IVB 800 mg (40) | Before skin closure, q 6 h for postop 24 h | Morphine | Between 1 and 24, 6 and 24, 12 and 24 h | Tramadol 0.5 mg/kg |
IVA 1 g (40) | ||||||
Ciftci 2019 [24] | Laparoscopic sleeve gastrectomy | IVB 800 mg (30) | After intubation, q 8 h for postop 24 h | Fentanyl | At recovery, 2, 4, 8, 12, 24 h | Meperidine 0.25 mg/kg |
IVA 1 g (30) | ||||||
Demiroluk 2019 [23] | Laparoscopic cholecystectomy | IVB 800 mg → 400 mg (20) | After creating a pneumoperitoneum, q 6 h for postop 24 h | Tramadol | At recovery, 6, 12, 24 h | Meperidine 20 mg |
IVA 1 g (20) | ||||||
Ekinci 2020 [12] | Laparoscopic cholecystectomy | IVB 800 mg (30) | 30 min preop, q 8 h for postop 24 h | Fentanyl | At recovery, 1, 2, 4, 8, 16, 24 h | Meperidine 0.25 mg/kg |
IVA 1 g (30) | ||||||
Akbas 2021 [25] | Lumbar disc surgery | IVB 800 mg (25) | At wound closure, q 6 h for postop 24 h | Morphine | Between 1 and 24, 6 and 24, 12 and 24 h | Morphine 2 mg → included in 24 h total morphine consumption |
IVA 1 g (25) | ||||||
Mohammadian Erdi 2022 [13] | Laparoscopic cholecystectomy | IVB 800 mg (30) | Intraop, postop 8 h, 16 h | Fentanyl | At 6, 12, 18, 24 h | Meperidine 0.5 mg/kg |
IVA 1 g (30) | ||||||
Ucar 2022 [15] | Percutaneous nephrolithotomy | IVB 800 mg (25) | Before skin closure, q 6 h for postop 24 h | Tramadol | At 0.5, 2, 4, 6, 12, 24 h | No information about rescue analgesics, but the incidence is shown. |
IVA 1 g (25) |
Rescue analgesic, nausea, and vomiting were evaluated for postoperative 24 h. GRADE: Grading of Recommendations, Assessment, Development, and Evaluations, IV: intravenous, MD: mean difference, PI: prediction interval, RCTs: randomized controlled trials, ROB: risk of bias, RR: risk ratio, VAS: visual analog scale.
GRADE Working Group grades of evidence
High certainty: we are very confident that the true effect lies close to that of the estimate of the effect.
Moderate certainty: we are moderately confident in the effect estimate: the true effect is likely to be close to the estimate of the effect, but there is a possibility that it is substantially different.
Low certainty: our confidence in the effect estimate is limited: the true effect may be substantially different from the estimate of the effect.
Very low certainty: we have very little confidence in the effect estimate: the true effect is likely to be substantially different from the estimate of effect.
Explanations: *The risk in the intervention group (and its 95% CI) is based on the assumed risk in the comparison group and the relative effect of the intervention (and its 95% CI). †The 95% PI is significantly wider than the 95% CI. ‡The 95% PI crosses the line of identity in contrast to the 95% CI. §The optimal information size criterion is not met.