![]() |
![]() |
| Korean J Anesthesiol > Volume 77(4); 2024 > Article |
|
Data Availability
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
Author Contributions
Sung-Ae Cho (Conceptualization; Data curation; Formal analysis; Writing – original draft; Writing – review & editing)
So-min Ahn (Data curation; Formal analysis)
Woojin Kwon (Data curation; Formal analysis; Writing – review & editing)
Tae-Yun Sung (Conceptualization; Formal analysis; Supervision; Writing – review & editing)
| Score | Category | Description |
|---|---|---|
| Ricker sedation agitation scale [11] | ||
| 7 | Dangerous agitation | Pulling at endotracheal tube, trying to remove catheters, climbing over bedrail, striking at staff, thrashing side-to-side |
| 6 | Very agitated | Does not calm despite frequent verbal reminding of limits, requires physical restraints, biting endotracheal tube |
| 5 | Agitated | Anxious or mildly agitated, attempting to sit up, calms down on verbal instructions |
| 4 | Calm, cooperative | Calm, easily arousable, follows commands |
| 3 | Sedated | Difficult to arouse, awakens to verbal stimuli or gentle shaking but drifts off again, follows simple commands |
| 2 | Very sedated | Arouses to physical stimuli but does not communicate or follow commands, may move spontaneously |
| 1 | Unarousable | Minimal or no response to noxious stimuli, does not communicate or follow commands |
| Richmond agitation sedation scale [11] | ||
| 4 | Combative | Overtly combative, violent, immediate danger to staff |
| 3 | Very agitated | Pulls or removes tubes or catheters; aggressive |
| 2 | Agitated | Frequent non-purposeful movement, fights ventilator |
| 1 | Restless | Anxious but movements not aggressive or vigorous |
| 0 | Alert and calm | |
| −1 | Drowsy | Sustained awakening to voice (≥ 10 s) |
| −2 | Light sedation | Briefly awakens with eye contact to voice (< 10 s) |
| −3 | Moderate sedation | Movement or eye opening to voice but no eye contact |
| −4 | Deep sedation | No response to voice but movement or eye opening to physical stimulation |
| −5 | Cannot be aroused | No response to voice or physical stimulation |
| Aono’s four-point agitation scale [29] | ||
| 1 | Calm (conversation) | |
| 2 | Not calm but could be easily calmed | |
| 3 | Not easily calmed, moderately agitated or restless | |
| 4 | Combative, excited, or disoriented | |

![]() |
![]() |