![]() |
![]() |
Korean J Anesthesiol > Volume 75(3); 2022 > Article |
|
Author Contributions
Chang-Hoon Koo (Data curation; Investigation; Methodology; Software; Visualization; Writing – original draft)
Ah-Young Oh (Conceptualization; Investigation; Methodology; Visualization; Writing – original draft)
Young-Tae Jeon (Conceptualization; Investigation; Methodology; Resources; Writing – review & editing)
Jung-Won Hwang (Conceptualization; Investigation; Methodology; Resources; Validation; Writing – review & editing)
Jung-Hee Ryu (Conceptualization; Formal analysis; Investigation; Methodology; Supervision; Writing – review & editing)
Author & Year | Sample size (standard/rotation) | Age | Type and size of SGA device | Cuff pressure | Allowance of manipulation | Type and doses of NMBA |
---|---|---|---|---|---|---|
Bhardwaj, 2020 [21] | 45/45 | 34.9 ± 10.9 | i-gelTM (3/4/5) | No cuff | Yes | Vecuronium 0.1 mg/kg |
Dhulkhed, 2017 [22] | 60/60 | 28.8 ± 9.6 | ProsealTM (3/4) | Inflated | No | No |
Hwang, 2009 [7] | 80/80 | 43.0 ± 11.1 | ProsealTM (3) | Deflated | Yes | No |
Jeon, 2010 [8] | 60/60 | 49.0 ± 12.0 | ProsealTM (4/5) | Deflated | No | Rocuronium 0.6 mg/kg |
Kim, 2014 [25] | 90/91 | 65.9 ± 9.9 | i-gelTM (3/4) | No cuff | Yes | Rocuronium 0.6 mg/kg |
Koo, 2019 [13] | 66/63 | 44.8 ± 11.1 | FlexibleTM (3/4) | Deflated | Yes | Rocuronium 0.5 mg/kg |
Mahmoodpoor, 2015 [23] | 50/50 | 62.5 ± 9.4 | ClassicTM | Inflated | No | No |
Nalini, 2016 [24] | 70/70 | 38.9 ± 13.8 | ProsealTM (3/4) | Deflated | Yes | Atracurium 0.5 mg/kg |
Shyam, 2021 [11] | 60/60 | 35.5 ± 12.0 | UniqueTM (3/4) | Deflated | Yes | Atracurium 0.05 mg/kg |
Yun, 2011 [12] | 63/63 | 6.0 ± 2.0 | ProsealTM (2/2.5/3) | Deflated | No | Rocuronium 0.6 mg/kg |
![]() |
![]() |