![]() |
![]() |
| Korean J Anesthesiol > Volume 74(6); 2021 > Article |
|
Author Contributions
Hye-Yeon Cho (Data curation; Formal analysis; Writing – original draft)
SuHwan Shin (Data curation; Formal analysis; Writing – review & editing)
SangJin Lee (Data curation; Formal analysis)
Susie Yoon (Data curation; Writing – review & editing)
Hojin Lee (Conceptualization; Formal analysis; Supervision; Writing – original draft; Writing – review & editing)
| Characteristics | Total (n = 63) |
|---|---|
| Sex (Male/Female/Not described) | 25 (39.7)/22 (34.9)/16 (25.4) |
| Age at the time of event, years | 15 (23.8)/3 (4.8)/24 (38.1)/4 (6.3)/17 (27.0) |
| (<10/10−19/20−59/≥60/Not described) | |
| Institution (Local clinic/Hospital) | 8 (12.7)/55 (87.3) |
| Location of event | |
| Operating room | 20* (31.7) |
| Emergency room | 15 (23.8) |
| General ward | 13 (20.6) |
| Intensive care unit | 9 (14.3) |
| Diagnostic procedure room | 4† (6.3) |
| Post-Anesthesia Care Unit | 2 (3.2) |
| Cause of intubation (Respiratory depression/General anesthesia) | 48 (76.2)/15 (23.8) |
| Clinical outcomes | |
| High (NAIC score 6–9) | 60‡ (95.2) |
| Medium (NAIC score 3–5) | 2 (3.2) |
| Low (NAIC score 0–2) | 1 (1.6) |
| Classification* | Total (n = 63) |
|---|---|
| Delayed intubation | 56* (88.9) |
| Aspiration of gastric contents | 4 (6.3) |
| Upper airway trauma | 4† (6.3) |
| Accidental bronchial intubation | 2 (3.2) |
| Failed intubation | 2 (3.2) |
| Bronchospasm after intubation | 1 (1.6) |
| Characteristics | Total (n = 58) |
|---|---|
| Failed intubation | 2 (3.4) |
| Predictors of difficult tracheal intubation | 43 (74.1) |
| Airway obstruction from any cause | 33* (56.9) |
| Limited mouth opening | 13 (22.4) |
| Short neck | 12 (20.7) |
| Secretions/blood in airway | 5 (8.6) |
| History of cervical operation | 3 (5.2) |
| History of cervical irradiation | 1 (1.7) |
| Swollen tongue | 2 (3.4) |
| Mallampati grade III or IV | 1 (1.7) |
| Number of predictors (0/1/≥2) | 15 (25.9)/21 (36.2)/ 22 (37.9) |
| Department of the first intubation attempter (Anesthesiologist/Internal medicine doctor/Emergency medicine doctor/Pediatrician/Others/Not described) | 18† (31.0)/10 (17.2)/6 (10.3)/3 (5.2)/9‡ (15.5)/11 (19.0) |
| Calling for help | 14 (24.1) |
| Number of endotracheal intubation attempts (1/2/≥3/Not described) | 7 (12.1)/14 (24.1)/34 (58.6)/3 (5.2) |
| Alternative airway intervention (Tracheostomy/Cricothyroidotomy/Supraglottic airway device) | 11 (19.0)/5 (8.6)/3 (5.2) |
| Duration from the determination of intubation to airway securement (min)§ | 20 (14, 35) |
* Causes of airway obstruction: upper airway edema, n = 21 (36.2); neck abscess, n = 5 (8.6); neck hematoma, n = 5 (8.6); tracheal stenosis, n = 2 (3.4).
| Characteristics | Total (n = 63) |
|---|---|
| Claim conclusion | |
| Dismissal/Settlement/Recognition of violation | 12 (19.0)/11 (17.5)/40 (63.5) |
| Violation of the duty of care (contended by plaintiffs/recognized by the court) | |
| No attempt of alternative airway technique | 47 (74.6)/32 (50.8) |
| Physician inexperience | 15 (23.8)/8 (12.7) |
| No confirmation of endotracheal intubation | 9 (14.3)/7 (11.1) |
| Inappropriate tube size | 7 (11.1)/6 (9.5) |
| Pulmonary aspiration | 4 (6.3)/4 (6.3) |
| Upper airway trauma | 4 (6.3)/2 (3.2) |
| Absence of intubation instruments* | 2 (3.2)/1 (1.6) |
| Inappropriate management of bronchospasm | 1 (1.6)/1 (1.6) |
| Violation of the duty of explanation related to complications following intubation (contended by plaintiffs/recognized by the court) | 19 (30.2)/10 (15.9) |
| Amount for damage—Korean Won | |
| Claims of plaintiffs (n = 63) | 393,759,292 (162,046,444, 699,732,701) |
| Recognition of the court (n = 51) | 133,897,845 (38,000,000, 308,538,274) |

![]() |
![]() |